| W-L-T | 4-0-0 |
| WIN % | 100 |
| AVG RUN SCORED | 8 |
| AVG RUN ALLOWED | 1.75 |
| AVG RUN DIFFERENCE | 6.25 |
| RUNS SCORED | 32 |
| RUNS ALLOWED | 7 |
| RUNS DIFFERENCE | 25 |
| Head Coach | Michael Rucci |
| Assistant Coach | Scott Hillman |
| Team Admin | Brianna Rucci |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-09-18 | Philadelphia Championships | 13U | 4-0-0 | 8 | 6.25 | 1.75 |