| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 4 |
| AVG RUN ALLOWED | 6 |
| AVG RUN DIFFERENCE | -2 |
| RUNS SCORED | 12 |
| RUNS ALLOWED | 18 |
| RUNS DIFFERENCE | -6 |
| Assistant Coach | Brian Testa |
| Team Admin | Shawn Hoffman |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-10-17 | Pro Stadium World Series Lancaster Barnstormers | 17U/18U | 1-2-0 | 4 | -2 | 6 |