| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 3 |
| AVG RUN ALLOWED | 11 |
| AVG RUN DIFFERENCE | -8 |
| RUNS SCORED | 9 |
| RUNS ALLOWED | 33 |
| RUNS DIFFERENCE | -24 |
| Head Coach | Randy Forrester |
| Assistant Coach | Brian Lee |
| # |
|---|
| 5 |
| 99 |
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-10-02 | Patriot Park North Fall World Series | 14U | 1-2-0 | 3 | -8 | 11 |