| W-L-T | 2-0-1 |
| WIN % | 66.67 |
| AVG RUN SCORED | 7 |
| AVG RUN ALLOWED | 3.33 |
| AVG RUN DIFFERENCE | 3.67 |
| RUNS SCORED | 21 |
| RUNS ALLOWED | 10 |
| RUNS DIFFERENCE | 11 |
| Assistant Coach | Shannon Fair |
| Team Admin | Karen Manning |
| # |
|---|
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2026-09-18 | Philadelphia Championships | 15U | 2-0-1 | 7 | 3.67 | 3.33 |