| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | sean davis |
| Assistant Coach | Michael Graves |
| Assistant Coach | Carson Baisden |
| Team Admin | Nicole Dudish |
| # |
|---|
| 0 |
| 1 |
| 2 |
| 5 |
| 7 |
| 11 |
| 12 |
| 17 |
| 22 |
| 27 |
| 29 |
| 89 |