| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Mark Slavin |
| Assistant Coach | Mike Bramowski |
| Assistant Coach | Pete Turchi |
| Team Admin | AJ Meehan |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 12 |
| 19 |
| 35 |
| 44 |
| 55 |