| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Lat Naylor |
| Assistant Coach | Daniel Frey |
| Assistant Coach | Bill Holaday |
| Team Admin | Bryce Girardi |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 7 |
| 10 |
| 12 |
| 13 |
| 14 |
| 16 |
| 27 |
| 28 |
| 32 |
| 79 |