| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | william villano |
| Assistant Coach | Chris Warner |
| Assistant Coach | Cade Bergson-Hilbert |
| # |
|---|
| 3 |
| 4 |
| 6 |
| 10 |
| 14 |
| 15 |
| 17 |
| 19 |
| 23 |
| 24 |
| 41 |
| 77 |