| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Joe Chapman |
| Assistant Coach | David Watson |
| Assistant Coach | JOHN FURLONG |
| Team Admin | Derek Ketterer |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 7 |
| 10 |
| 15 |
| 20 |
| 22 |
| 27 |
| 28 |
| 30 |