| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | michael martino |
| Assistant Coach | Chuck Brown III |
| Assistant Coach | Brian Stell |
| # |
|---|
| 1 |
| 2 |
| 4 |
| 5 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 13 |
| 14 |
| 19 |
| 21 |
| 68 |
| 99 |